ONE Monthly Performance Reports
Commencing with the December 2020 reports, performance reports will look a little different. The Performance reports will provide total rates of return for the various portfolios and timeframes, however, the breakdown between income and market pressures will be removed. The new Quarterly Performance Reports, that all investors are now receiving, provide detail of income and market pressures that are specific to each investor and portfolio. This detailed information provides more accurate information for investment reporting and decision purposes.
Document Name Sort descending | Date | File Type | File Size |
---|---|---|---|
2024 April Performance Report | 167.53 KB | ||
2024 August Performance Report | 148.93 KB | ||
2024 February Performance Report | 158.63 KB | ||
2024 January Performance Report | 128.8 KB | ||
2024 July Performance Report | 137.95 KB | ||
2024 June Performance Report | 137.91 KB | ||
2024 March Performance Report | 103.95 KB | ||
2024 May Performance Report | 133.31 KB | ||
2024 November Performance Report | 155.26 KB | ||
2024 October Performance Report | 121.06 KB | ||
2024 September Performance Report | 158.6 KB |
Document Name Sort descending | Date | File Type | File Size |
---|---|---|---|
2023 April Performance Report | 158.79 KB | ||
2023 August Performance Report | 158.85 KB | ||
2023 December Performance Report | 160.02 KB | ||
2023 February Performance Report | 159.35 KB | ||
2023 January Performance Report | 133.55 KB | ||
2023 July Performance Report | 130.84 KB | ||
2023 June Performance Report | 111.17 KB | ||
2023 March Performance Report | 158.77 KB | ||
2023 May Performance Report | 158.52 KB | ||
2023 November Performance Report | 160.15 KB | ||
2023 October Performance Report | 134.23 KB | ||
2023 September Performance Report | 159.25 KB |
Document Name Sort descending | Date | File Type | File Size |
---|---|---|---|
2022 April Performance Report | 131.57 KB | ||
2022 August Performance Report | 160.12 KB | ||
2022 December Performance Report | 173.06 KB | ||
2022 February Performance Report | 164 KB | ||
2022 January Performance Report | 138.58 KB | ||
2022 July Performance Report | 134.92 KB | ||
2022 June Performance Report | 129.82 KB | ||
2022 March Performance Report | 170.34 KB | ||
2022 May Performance Report | 159.21 KB | ||
2022 November Performance Report | 134 KB | ||
2022 October Performance Report | 163.33 KB | ||
2022 September Performance Report | 135.57 KB |
2021
Document Name Sort descending | Date | File Type | File Size |
---|---|---|---|
2021 April Performance Report | 122.34 KB | ||
2021 August Performance Report | 253.54 KB | ||
2021 December Performance Report | 134.88 KB | ||
2021 February Performance Report | 111.67 KB | ||
2021 January Performance Report | 112.86 KB | ||
2021 July Performance Report | 224.17 KB | ||
2021 June Performance Report | 275.89 KB | ||
2021 March Performance Report | 123.8 KB | ||
2021 May Performance Report | 131.37 KB | ||
2021 November Performance Report | 134.7 KB | ||
2021 October Performance Report | 139.31 KB | ||
2021 September Performance Report | 240.92 KB |
2020
Document Name Sort descending | Date | File Type | File Size |
---|---|---|---|
2020 April Performance Report | 82.01 KB | ||
2020 August Performance Report | 98.49 KB | ||
2020 December Performance Report | 108.92 KB | ||
2020 February Performance Report | 77.68 KB | ||
2020 January Performance Report | 78.02 KB | ||
2020 July Performance Report | 106.74 KB | ||
2020 June Performance Report | 100.1 KB | ||
2020 March Performance Report | 121.21 KB | ||
2020 May Performance Report | 112.6 KB | ||
2020 November Performance Report | 88.85 KB | ||
2020 October Performance Report | 98.09 KB | ||
2020 September Performance Report | 107.76 KB |
2019
Document Name Sort descending | Date | File Type | File Size |
---|---|---|---|
2019 April Performance Report | 77.12 KB | ||
2019 August Performance Report | 77.68 KB | ||
2019 December Performance Report | 77.28 KB | ||
2019 February Performance Report | 77.38 KB | ||
2019 January Performance Report | 77.49 KB | ||
2019 July Performance Report | 77.8 KB | ||
2019 June Performance Report | 77.91 KB | ||
2019 March Performance Report | 77.31 KB | ||
2019 May Performance Report | 77.38 KB | ||
2019 November Performance Report | 77.57 KB | ||
2019 October Performance Report | 77.57 KB | ||
2019 September Performance Report | 77.13 KB |